Current Weather
The weather in East Tennessee is relatively mild. We are fortunate to experience 4 mild seasons, but seasons nonetheless. It is not uncommon for our climate to take drastic turns from one day to the next. Sevierville and Pigeon Forge will typically share the same weather conditions in regards to temperature, rain, and snowfall. Gatlinburg can vary slightly from her two sister cities but typically is colder and will have more snowfall. Below are the current weather conditions for the Gatlinburg and Pigeon Forge areas.
Weather in Gatlinburg & Pigeon Forge
| Month | Average High | Average Low | Snow Fall |
|---|---|---|---|
| January | 50.1 | 28.7 | 2.1" |
| February | 50.7 | 27.5 | 2.3" |
| March | 69.8 | 35.3 | 2.3" |
| April | 73.5 | 44.8 | |
| May | 78 | 48.6 | |
| June | 86.2 | 56.7 | |
| July | 87.1 | 59.6 | |
| August | 87.2 | 59.6 | |
| September | 84.1 | 53.3 | |
| October | 74.1 | 41.5 | |
| November | 64.4 | 37.8 | 0.7" |
| December | 50.6 | 28.1 | 0.1" |

















